What are the SARS income tax tables 2026/2027?
- South African tax tables for individuals are announced annually by the finance minister in his budget speech
- the latest 2026-2027 tax tables were announced by Enoch Godongwana
Income tax tables for individuals 2026/2027
Here are the latest income tax rates for individual South African tax payers
Income tax rates 2026/27
| Income | Tax payable |
|---|---|
| below R245,100 | 18% of income above R0 |
| R245,101 - R383,100 | R44,118 + 26% of income above R245,100 |
| R383,101 - R530,200 | R79,998 + 31% of income above R383,100 |
| R530,201 - R695,800 | R125,599 + 36% of income above R530,200 |
| R695,801 - R887,000 | R185,215 + 39% of income above R695,800 |
| R887,001 - R1,878,600 | R259,783 + 41% of income above R887,000 |
| R1,878,601 - | R666,339 + 45% of income above R1,878,600 |
| - last updated 5 Mar 2026 - based on the 2026/27 SARS tax deduction tables | |
Tax Deduction Table
| Total Annual Income | Tax payable |
|---|---|
| - based on the 2026/27 SARS tax deduction tables - assuming your age is below 65 | |